Imperial
Image Part Number Decimal Fraction (in) Metric (mm) List Price Qty Add to Cart
ER32-0093 .0937 3⁄32 - $ 30.00
ER32-0125 .1250 1⁄8 - $ 30.00
ER32-0156 .1562 5⁄32 - $ 30.00
ER32-0187 .1875 3⁄16 - $ 30.00
ER32-0218 .2187 7⁄32 - $ 30.00
ER32-0250 .2500 1⁄4 - $ 30.00
ER32-0281 .2812 9⁄32 - $ 30.00
ER32-0312 .3125 5⁄16 - $ 30.00
ER32-0343 .3437 11⁄32 - $ 30.00
ER32-0375 .3750 3⁄8 - $ 30.00
ER32-0406 .4062 13⁄32 - $ 30.00
ER32-0437 .4375 7⁄16 - $ 30.00
ER32-0468 .4687 15⁄32 - $ 30.00
ER32-0500 .5000 1⁄2 - $ 30.00
ER32-0531 .5312 17⁄32 - $ 30.00
ER32-0562 .5625 9⁄16 - $ 30.00
ER32-0593 .5937 19⁄32 - $ 30.00
ER32-0625 .6250 5⁄8 - $ 30.00
ER32-0656 .6562 21⁄32 - $ 30.00
ER32-0687 .6875 11⁄16 - $ 30.00
ER32-0718 .7187 23⁄32 - $ 30.00
ER32-0750 .7500 3⁄4 - $ 30.00
 
Metric
Image Part Number Decimal Fraction (in) Metric (mm) List Price Qty Add to Cart
ER32-3MM .1181 - 3 $ 30.00
ER32-4MM .1574 - 4 $ 30.00
ER32-5MM .1968 - 5 $ 30.00
ER32-6MM .2362 - 6 $ 30.00
ER32-7MM .2755 - 7 $ 30.00
ER32-8MM .3149 - 8 $ 30.00
ER32-9MM .3543 - 9 $ 30.00
ER32-10MM .3937 - 10 $ 30.00
ER32-11MM .4330 - 11 $ 30.00
ER32-12MM .4724 - 12 $ 30.00
ER32-13MM .5118 - 13 $ 30.00
ER32-14MM .5511 - 14 $ 30.00
ER32-15MM .5905 - 15 $ 30.00
ER32-16MM .6299 - 16 $ 30.00
ER32-17MM .6692 - 17 $ 30.00
ER32-18MM .7086 - 18 $ 30.00
ER32-19MM .7480 - 19 $ 30.00
ER32-20MM .7874 - 20 $ 30.00
Image Part Number Tap Size Shank Size List Price Qty Add to Cart
ER32T-0141 0-6 0.141 $ 77.75
ER32T-0168 8 0.168 $ 77.75
ER32T-0194 10 0.194 $ 77.75
ER32T-0220 12 0.220 $ 77.75
ER32T-0255 1⁄4 0.255 $ 77.75
ER32T-0318 5⁄16 0.318 $ 77.75
ER32T-0381 3⁄8 0.381 $ 77.75
ER32T-0323 7⁄16 0.323 $ 77.75
ER32T-0367 1⁄2 0.367 $ 77.75
ER32T-0429 9⁄16 0.429 $ 77.75
ER32T-0480 5⁄8 0.480 $ 77.75
ER32T-0542 11⁄16 0.542 $ 77.75
ER32T-0590 3⁄4 0.590 $ 77.75
ER32T-0652 13⁄16 0.652 $ 77.75
Image Part Number Decimal Fraction (in) Metric (mm) List Price Qty Add to Cart
ER32-SET-IN .0937-.7500 3⁄32-3⁄4 - $ 697.00
ER32-SET-MM .1181-.7874 - 3-20 $ 570.00