Imperial
Image Part Number Decimal Fraction (in) Metric (mm) List Price Qty Add to Cart
ER20-0062 .0625 1⁄16 - $ 46.00
ER20-0093 .0937 3⁄32 - $ 46.00
ER20-0125 .1250 1⁄8 - $ 31.00
ER20-0156 .1562 5⁄32 - $ 31.00
ER20-0187 .1875 3⁄16 - $ 31.00
ER20-0218 .2187 7⁄32 - $ 31.00
ER20-0250 .2500 1⁄4 - $ 31.00
ER20-0281 .2812 9⁄32 - $ 31.00
ER20-0312 .3125 5⁄16 - $ 31.00
ER20-0343 .3437 11⁄32 - $ 31.00
ER20-0375 .3750 3⁄8 - $ 31.00
ER20-0406 .4062 13⁄32 - $ 31.00
ER20-0437 .4375 7⁄16 - $ 31.00
ER20-0468 .4687 15⁄32 - $ 31.00
ER20-0500 .5000 1⁄2 - $ 31.00
 
Metric
Image Part Number Decimal Fraction (in) Metric (mm) List Price Qty Add to Cart
ER20-2MM .0787 - 2 $ 46.00
ER20-3MM .1181 - 3 $ 31.00
ER20-4MM .1574 - 4 $ 31.00
ER20-5MM .1968 - 5 $ 31.00
ER20-6MM .2362 - 6 $ 31.00
ER20-7MM .2755 - 7 $ 31.00
ER20-8MM .3149 - 8 $ 31.00
ER20-9MM .3543 - 9 $ 31.00
ER20-10MM .3937 - 10 $ 31.00
ER20-11MM .4330 - 11 $ 31.00
ER20-12MM .4724 - 12 $ 31.00
ER20-13MM .5118 - 13 $ 31.00
Image Part Number Tap Size Shank Size List Price Qty Add to Cart
ER20T-0141 0-6 0.141 $ 70.00
ER20T-0168 8 0.168 $ 70.00
ER20T-0194 10 0.194 $ 70.00
ER20T-0220 12 0.220 $ 70.00
ER20T-0255 1⁄4 0.255 $ 70.00
ER20T-0318 5⁄16 0.318 $ 70.00
ER20T-0381 3⁄8 0.381 $ 70.00
ER20T-0323 7⁄16 0.323 $ 70.00
ER20T-0367 1⁄2 0.367 $ 70.00
Image Part Number Decimal Fraction (in) Metric (mm) List Price Qty Add to Cart
ER20-SET-IN .0625-.5000 1⁄16-1⁄2 - $ 413.00
ER20-SET-MM .0787-.5118 - 2-13 $ 323.00